Clear, upfront pricing. No surprise add-ons.
Work can be priced on an hourly basis, a fixed quotation, or a day rate.
- Hourly labour (+VAT), one-hour minimum, then billed in half-hour units.
 - Where we source materials, a 25% trade handling margin is applied.
 - Collection/delivery and certain reports/estimates are chargeable.
 - Invoices provide a full breakdown: labour, start and completion times, parts used, and all charges.
 - All prices exclude VAT. Payment in full upon invoice.
 

| MON-FRI | 7am-6pm | 6pm-12am | 12am-7am | 
|---|---|---|---|
| EMERGENCY | ?? | ?? | ?? | 
| PLUMBING | £140 | £175 | £300 | 
| GAS & HEATING | £150 | £185 | £300 | 
| COMMERCIAL GAS & HEATING  | £185 | £225 | £350 | 
| DRAINAGE | £165 | £200 | £325 | 
| ELECTRICS | £120 | £165 | £275 | 
| GAS SAFETY CERT OR BOILER SERVICE | £145 | £185 | – | 
| BOILER SERVICE & GAS SAFETY CERT COMBINED.  | £280 | £350 | – | 
| WEEKENDS | 7am-6pm | 6pm-12am | 12am-7am | 
|---|---|---|---|
| EMERGENCY | ?? | ?? | ?? | 
| PLUMBING | £175 | £205 | £325 | 
| GAS & HEATING | £185 | £215 | £325 | 
| COMMERCIAL GAS & HEATING  | £225 | £255 | £375 | 
| DRAINAGE | £200 | £230 | £350 | 
| ELECTRICS | £165 | £195 | £300 | 
| GAS SAFETY CERT OR BOILER SERVICE | £185 | £225 | – | 
| BOILER SERVICE & GAS SAFETY CERT COMBINED.  | £350 | £410 | – | 
